Αντλία κενού VALUE 51L/min 1/4HP VE115N ΜΟΝΟΒΑΘΜΙΑ
124,00 € (Περιλαμβάνει ΦΠΑ 24%)
Αντλία κενού VALUE VE115N 1 βάθμια 1/4 HP
Model | VE115N | VE125N | VE135N | VE160N | VE180N | |
Flow Rate | 50 Hz | 1.8CFM | 2.5CFM | 3.5CFM | 6.0CFM | 8.0CFM |
51L/min | 70L/min | 100L/min | 170L/min | 226L/min | ||
60HZ | 2.0CFM | 3.0CFM | 4.0CFM | 7.0CFM | 9.0CFM | |
57L/min | 84L/min | 113L/min | 198L/min | 254L/min | ||
Ultimate Vacuum | Partial Pressure | 2Pa | 2Pa | 2Pa | 2Pa | 2Pa |
Total Pressure | 150 micron | 150 micron | 150 micron | 150 micron | 150 micron | |
Power (kw) | 1/4 HP | 1/4 HP | 1/3 HP | 1/2HP | 3/4HP | |
Inlet Port | 1/4″ Flare | 1/4″ Flare | 1/4″ & 3/8″ Flare | 1/4″ & 3/8″ Flare | 1/4″ & 3/8″ Flare | |
Oil Capacity(L) | 250ml | 250ml | 250ml | 415ml | 660ml | |
Dimensions (rpm) | 290*124*224mm | 290*124*224mm | 318*124*234mm | 338*138*244mm | 395*145*257mm | |
Weight (Kg) | 6.6Kg | 7.1Kg | 8.0Kg | 9.9Kg | 14.6Kg |
Brand |
---|
Shipping costs are borne by the Customer and are paid according to the shipping method after consultation upon receipt.
The available shipping methods are:
By courier company (The fastest way)
Most products are shipped in 2 to 3 days with couriers General Postal.
ATTENTION!: In some remote areas sending by courrier is still impossible. In such cases, the shipment is made by post or with a transport agency after our telephone consultation with you. Deliveries are made if it is a courier company after the courier company has telephone consultation with you, to determine the exact day and time of delivery.
With a transport agency (The most economical way for bulky products)
For products that are bulky, it is advantageous to send them with a transport agency (4 to 6 days and pick up from the agency headquarters).
Other ways, such as KTEL, train, etc.
Upon prior agreement with us.
For any questions, do not hesitate to contact us at e-mail: info [at] centralcool.gr