RECOVERY VALUE VRR-24L 1 HP
🚚Κατόπιν Παραγγελίας
| Model | VRR12L | VRR24L | |||||
| Refrigerants | |||||||
| Category Ⅲ:R12,R401C,R134a,R500 | |||||||
| Category Ⅳ:R22,R401A,R401B,R402B,R407C,R407D,R408A,R409A,R411A,R411B,R412A,R502,R509 | |||||||
| CategoryⅤ:R402A,R404A,R407A,R407B,R410A,R507 | |||||||
| Power Supply | 220-240VAC~/50-60Hz / 115V~/60Hz | ||||||
| Moto Speed | 1450rpm/1750rpm | ||||||
| Motor | 3/4HP | 1HP | |||||
| Maximal Current Draw | 4A/8A | 5A/10A | |||||
| Compressor | Oil-less,Air-cooled,Piston style | ||||||
| Automatic safety Shut-Off | 38.5bar/3850kPa(558psi) | ||||||
| Recovery Rate(kg/min) | Category Ⅲ | Category Ⅳ | Category Ⅴ | Category Ⅲ | Category Ⅳ | Category Ⅴ | |
| Vapor | 0.20 | 0.25 | 0.25 | 0.40 | 0.50 | 0.50 | |
| Liquid | 1.60 | 1.80 | 2.20 | 3.00 | 3.50 | 3.50 | |
| Push/pull | 4.60 | 5.60 | 6.30 | 7.50 | 8.50 | 9.50 | |
| Operating Temperature | 0℃-40℃ | ||||||
| Dimension | 450*250*355mm | 400*250*355mm | |||||
| Weight | 13.0kg | 13.5kg | |||||
| Brand | Value |
|---|


Shipping costs are borne by the Customer and are paid according to the shipping method after consultation upon receipt.
The available shipping methods are:
By courier company (The fastest way)
Most products are shipped in 2 to 3 days with couriers General Postal.
ATTENTION!: In some remote areas sending by courrier is still impossible. In such cases, the shipment is made by post or with a transport agency after our telephone consultation with you. Deliveries are made if it is a courier company after the courier company has telephone consultation with you, to determine the exact day and time of delivery.
With a transport agency (The most economical way for bulky products)
For products that are bulky, it is advantageous to send them with a transport agency (4 to 6 days and pick up from the agency headquarters).
Other ways, such as KTEL, train, etc.
Upon prior agreement with us.
For any questions, do not hesitate to contact us at e-mail: info [at] centralcool.gr



